2019 Pine Crest Inn Room Rates and Dates
Per Room / Double | Single | |
---|---|---|
January 1st – March 13th | $99 (Per Room)) | - |
March 14th – May 12th | $95 (Double) | $165 |
May 13th – June 13th | $90 (Double) | $145 |
June 14th – July 24th | $70 (Double) | $130 |
July 24th - August 4th (US Kids Rates) | US Kids Rates | - |
August 5th – September 14th | $70 (Double) | $130 |
September 15th – November 14th | $90 (Double) | $165 |
November 15th – December 30th | $99 (Per Room) | - |
All room rates are added tax of 10% and a Resort fee of 5%
Tax breakdown – 7% Sales tax + 3% Hotel Tax