Course Rates
Course Rates

The rates below include greens fees, cart fees, all taxes and surcharges and are available when booking at the Pine Crest Inn. Once you have reviewed the pricing and course descriptions, be sure to mention any courses you may be interested in when you speak to our reservations desk and we will be happy to book your tee times once you have booked your accommodations!
Rates below are special rates for Pine Crest guests only and are subject to change without prior notice. Inquire about afternoon specials and early weekday rates when making your golf reservations.
Maintenance dates noted in the course directory are subject to change without prior notice.
Tee times on most courses can be reserved several months in advance. Pinehurst Country Club courses can be requested no sooner than three days in advance and availability CANNOT be guaranteed. If you are unfamiliar with local courses, allow our Golf Coordinator to make recommendations based on your handicap and desired price range. TEE TIMES WILL BE BILLED BY PINE CREST INN UNLESS THEY ARE CANCELLED FORTY-EIGHT HOURS PRIOR TO PLAY. Please designate one person to pick up your golf ticket from the front desk each morning before leaving to play.
| 2010 RATES | March 1-14 | Mar 15-May 17 | May 18-31 | Jun 1-Aug 31 | Sept 1-14 | Sept 15-Nov 16 | Nov 17-30 | Dec 1-Feb 28, 2011 |
| Anderson Creek | $60.00 | $79.00 | $63.00 | $50.00 | $55.00 | $64.00 | $55.00 | $50.00 |
| Bayonet | $50.00 | $70.00 | $70.00 | $55.00 | $55.00 | $65.00 | $65.00 | $50.00 |
| Beacon Ridge | $54.00 | $74.00 | $55.00 | $42.00 | $45.00 | $60.00 | $49.00 | $42.00 |
| Carolina | $74.00 | $89.00 | $70.00 | $58.00 | $68.00 | $77.00 | $67.00 | $49.00 |
| Deercroft | $35.00 | $60.00 | $50.00 | $40.00 | $40.00 | $50.00 | $40.00 | $35.00 |
| Foxfire | $55.00 | $70.00 | $70.00 | $40.00 | $50.00 | $56.00 | $29.00 | $29.00 |
| Legacy | $74.00 | $94.00 | $74.00 | $54.00 | $54.00 | $64.00 | $54.00 | $47.00 |
| Little River | $74.00 | $110.00 | $68.00 | $68.00 | $63.00 | $74.00 | $60.00 | $49.00 |
| Longleaf | $64.00 | $74.00 | $64.00 | $44.00 | $64.00 | $64.00 | $64.00 | $44.00 |
| Mid South | $99.00 | $125.00 | $90.00 | $74.00 | $84.00 | $105.00 | $74.00 | $74.00 |
| Seven Lakes | $50.00 | $75.00 | $50.00 | $50.00 | $50.00 | $55.00 | $105.00 | $50.00 |
| Southern Pines | $62.00 | $75.00 | $75.00 | $45.00 | $55.00 | $62.00 | $35.00 | $35.00 |
| Talamore | $80.00 | $99.00 | $70.00 | $54.00 | $64.00 | $79.00 | $49.00 | $49.00 |
| Tot Hill Farm | $57.00 | $59.00 | $59.00 | $49.00 | $49.00 | $59.00 | $57.00 | $47.00 |
| Whispering Pines | $55.00 | $70.00 | $70.00 | $40.00 | $50.00 | $56.00 | $29.00 | $29.00 |
| Woodlake | $74.00 | $89.00 | $70.00 | $58.00 | $68.00 | $77.00 | $68.00 | $49.00 |
| Mar 1-31 | Apr 1-May 31 | Jun 1-Aug 31 | Sept. 1-Nov. 16 | Nov. 17-Feb 28 | ||||
| Carolina Trace | $50.00 | $80.00 | $50.00 | $80.00 | $50.00 | |||
| Mar 1-4 | Mar 5-21 | Mar 22-May10 | May 11-31 | Jun 1-Sept 20 | Sep 21-Nov 14 | Nov 15-Feb 28 | ||
| Hyland Golf Club | $50.00 | $60.00 | $71.00 | $57.00 | $56.00 | $67.00 | $40.00 | |
| Mar 1-14 | Mar 15-May 23 | May 24-Sep 5 | Sep 6-Nov 14 | Nov 15-Feb 20 | ||||
| Mid Pines | $85.00 | $135.00 | $85.00 | $100.00 | $65.00 | |||
| Pine Needles | $140.00 | $195.00 | $120.00 | $175.00 | $90.00 | |||
| Mar 1-31 | Apr 1-May 23 | may 24-Sep 19 | Sep 20-Nov 7 | Nov 8-Feb 28 | ||||
| National | $115.00 | $135.00 | $105.00 | $115.00 | $105.00 | |||
| Mar 1-6 | Mar 7-May 30 | May 31-Sep 8 | Sep 9-Nov 7 | Nov 8-Mar 6 2011 | ||||
| Pinehurst 1,3, 5 | $90.00 | $110.00 | $90.00 | $110.00 | $80.00 | |||
| Pinehurst 2 | $345.00 | $405.00 | $365.00 | $405.00 | $345.00 | |||
| Pinehurst 4,6,7,8 | $205.00 | $245.00 | $215.00 | $245.00 | $195.00 | |||
| Mar 1-19 | Mar 20-May 23 | May 24-Sep 19 | Sep 20-Nov 1 | Nov 2-Feb 28 | ||||
| Pinewild Holly | $80.00 | $120.00 | $80.00 | $110.00 | $80.00 | |||
| Pinewild Magnolia | $80.00 | $120.00 | $80.00 | $110.00 | $80.00 | |||
| Both in one day | NA | $210.00 | $135.00 | $210.00 | NA | |||
| Mar 1-14 | Mar 15-May 2 | May 3-31 | Jun 1-Sep 14 | Sep 15-Nov 16 | Nov 17-Feb 28 | |||
| The Pit | $74.00 | $95.00 | $54.00 | $55.00 | $75.00 | $39.00 | ||
| Mar 1-14 | Mar 15-May 3 | May 4-Jun 14 | Jun 15-Sep 14 | Sep 15-Nov 16 | Nov 17-Nov 30 | Dec 1-Feb 28 | ||
| Tobacco Road | $91.00 | $112.00 | $74.00 | $54.00 | $74.00 | $67.00 | $54.00 | |
| Mar 1-11 | Mar 12-May 9 | May 10-Sep 10 | Sep 11-Nov 23 | Nov 24-Feb 28 | ||||
| Whispering Woods | $40.00 | $54.00 | $40.00 | $45.00 | $29.00 | |||
